Cake, chocolate, prepared from recipe without frosting nutrition facts
Cake, chocolate, prepared from recipe without frosting has 371 calories per 100 g, with 5.3 g of protein, 53 g of carbohydrate, 15 g of fat. A serving of 1 cake, 2-layer (8" or 9" dia) (1137 g) has 4218 calories.
| Nutrient | Per 100 g | Per serving (1 cake, 2-layer (8" or 9" dia) (1137 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 371 kcal | 4218 kcal | |
| Energy | 1550 kJ | 17624 kJ | |
| Total fat | 15 g | 172 g | 220% |
| Saturated fat | 5.4 g | 62 g | 309% |
| Cholesterol | 58 mg | 659 mg | 220% |
| Sodium | 315 mg | 3582 mg | 156% |
| Carbohydrate | 53 g | 607 g | 221% |
| Fiber | 1.6 g | 18 g | 65% |
| Protein | 5.3 g | 60 g | 121% |
| Calcium | 60 mg | 682 mg | 52% |
| Iron | 2 mg | 18 mg | 102% |
| Potassium | 140 mg | 1592 mg | 34% |
| Vitamin C | 0 mg | 2 mg | 3% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 6% of the calories come from protein, 58% from carbohydrate and 37% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.