Cookies, animal crackers (includes arrowroot, tea biscuits) nutrition facts
Cookies, animal crackers (includes arrowroot, tea biscuits) has 446 calories per 100 g, with 6.9 g of protein, 74 g of carbohydrate, 14 g of fat. A serving of 1 Arrowroot biscuit (include Arrowroot cookie) (4.9 g) has 22 calories.
| Nutrient | Per 100 g | Per serving (1 Arrowroot biscuit (include Arrowroot cookie) (4.9 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 446 kcal | 22 kcal | |
| Energy | 1870 kJ | 92 kJ | |
| Total fat | 14 g | 0.7 g | 1% |
| Saturated fat | 3.5 g | 0.2 g | 1% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 335 mg | 16 mg | 1% |
| Carbohydrate | 74 g | 3.6 g | 1% |
| Fiber | 1.1 g | 0.1 g | 0% |
| Sugars | 23 g | 1.1 g | |
| Protein | 6.9 g | 0.3 g | 1% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 43 mg | 2 mg | 0% |
| Iron | 3 mg | 0 mg | 1% |
| Potassium | 100 mg | 5 mg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 6% of the calories come from protein, 66% from carbohydrate and 28% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.