Ice cream, soft serve, chocolate nutrition facts
Ice cream, soft serve, chocolate has 222 calories per 100 g, with 4.1 g of protein, 22 g of carbohydrate, 13 g of fat. A serving of 0.5 cup (86 g) has 191 calories.
| Nutrient | Per 100 g | Per serving (0.5 cup (86 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 222 kcal | 191 kcal | |
| Energy | 930 kJ | 800 kJ | |
| Total fat | 13 g | 11 g | 14% |
| Saturated fat | 7.5 g | 6.4 g | 32% |
| Cholesterol | 91 mg | 78 mg | 26% |
| Sodium | 61 mg | 52 mg | 2% |
| Carbohydrate | 22 g | 19 g | 7% |
| Fiber | 0.7 g | 0.6 g | 2% |
| Sugars | 21 g | 18 g | |
| Protein | 4.1 g | 3.5 g | 7% |
| Vitamin D | 0.7 µg | 0.6 µg | 3% |
| Calcium | 131 mg | 113 mg | 9% |
| Iron | 0 mg | 0 mg | 1% |
| Potassium | 177 mg | 152 mg | 3% |
| Vitamin C | 1 mg | 1 mg | 1% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 7% of the calories come from protein, 40% from carbohydrate and 53% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.