Cheese, feta nutrition facts
Cheese, feta has 265 calories per 100 g, with 14 g of protein, 3.9 g of carbohydrate, 22 g of fat. A serving of 1 cup, crumbled (150 g) has 398 calories.
| Nutrient | Per 100 g | Per serving (1 cup, crumbled (150 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 265 kcal | 398 kcal | |
| Energy | 1110 kJ | 1665 kJ | |
| Total fat | 22 g | 32 g | 41% |
| Saturated fat | 13 g | 20 g | 100% |
| Cholesterol | 89 mg | 134 mg | 45% |
| Sodium | 1140 mg | 1710 mg | 74% |
| Carbohydrate | 3.9 g | 5.8 g | 2% |
| Fiber | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | |
| Protein | 14 g | 21 g | 43% |
| Vitamin D | 0.4 µg | 0.6 µg | 3% |
| Calcium | 493 mg | 740 mg | 57% |
| Iron | 1 mg | 1 mg | 5% |
| Potassium | 62 mg | 93 mg | 2% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 21% of the calories come from protein, 6% from carbohydrate and 73% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.