Cheese, fresh, queso fresco nutrition facts
Cheese, fresh, queso fresco has 299 calories per 100 g, with 18 g of protein, 3 g of carbohydrate, 24 g of fat. A serving of 1 cup, crumbled (122 g) has 365 calories.
| Nutrient | Per 100 g | Per serving (1 cup, crumbled (122 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 299 kcal | 365 kcal | |
| Energy | 1250 kJ | 1525 kJ | |
| Total fat | 24 g | 29 g | 37% |
| Saturated fat | 13 g | 16 g | 79% |
| Trans fat | 0.8 g | 1 g | |
| Cholesterol | 69 mg | 84 mg | 28% |
| Sodium | 751 mg | 916 mg | 40% |
| Carbohydrate | 3 g | 3.6 g | 1% |
| Fiber | 0 g | 0 g | 0% |
| Sugars | 2.3 g | 2.8 g | |
| Protein | 18 g | 22 g | 44% |
| Vitamin D | 2.7 µg | 3.3 µg | 16% |
| Calcium | 566 mg | 691 mg | 53% |
| Iron | 0 mg | 0 mg | 1% |
| Potassium | 129 mg | 157 mg | 3% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 24% of the calories come from protein, 4% from carbohydrate and 72% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.