Strawberries, raw nutrition facts
Strawberries, raw has 32 calories per 100 g, with 0.7 g of protein, 7.7 g of carbohydrate, 0.3 g of fat. A serving of 1 cup, pureed (232 g) has 74 calories.
| Nutrient | Per 100 g | Per serving (1 cup, pureed (232 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 32 kcal | 74 kcal | |
| Energy | 136 kJ | 316 kJ | |
| Total fat | 0.3 g | 0.7 g | 1% |
| Saturated fat | 0 g | 0 g | 0% |
| Trans fat | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 1 mg | 2 mg | 0% |
| Carbohydrate | 7.7 g | 18 g | 6% |
| Fiber | 2 g | 4.6 g | 17% |
| Sugars | 4.9 g | 11 g | |
| Protein | 0.7 g | 1.6 g | 3% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 16 mg | 37 mg | 3% |
| Iron | 0 mg | 1 mg | 5% |
| Potassium | 153 mg | 355 mg | 8% |
| Vitamin C | 59 mg | 136 mg | 152% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 7% of the calories come from protein, 85% from carbohydrate and 7% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.