Lima beans, large, mature seeds, raw nutrition facts
Lima beans, large, mature seeds, raw has 338 calories per 100 g, with 22 g of protein, 63 g of carbohydrate, 0.7 g of fat. A serving of 1 cup (178 g) has 602 calories.
| Nutrient | Per 100 g | Per serving (1 cup (178 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 338 kcal | 602 kcal | |
| Energy | 1410 kJ | 2510 kJ | |
| Total fat | 0.7 g | 1.2 g | 2% |
| Saturated fat | 0.2 g | 0.3 g | 1% |
| Trans fat | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 18 mg | 32 mg | 1% |
| Carbohydrate | 63 g | 113 g | 41% |
| Fiber | 19 g | 34 g | 121% |
| Sugars | 8.5 g | 15 g | |
| Protein | 22 g | 38 g | 77% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 81 mg | 144 mg | 11% |
| Iron | 8 mg | 13 mg | 74% |
| Potassium | 1720 mg | 3062 mg | 65% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 25% of the calories come from protein, 73% from carbohydrate and 2% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.