Lentils, raw nutrition facts
Lentils, raw has 352 calories per 100 g, with 25 g of protein, 63 g of carbohydrate, 1.1 g of fat. A serving of 1 tablespoon (12 g) has 42 calories.
| Nutrient | Per 100 g | Per serving (1 tablespoon (12 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 352 kcal | 42 kcal | |
| Energy | 1470 kJ | 176 kJ | |
| Total fat | 1.1 g | 0.1 g | 0% |
| Saturated fat | 0.2 g | 0 g | 0% |
| Trans fat | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 6 mg | 1 mg | 0% |
| Carbohydrate | 63 g | 7.6 g | 3% |
| Fiber | 11 g | 1.3 g | 5% |
| Sugars | 2 g | 0.2 g | |
| Protein | 25 g | 3 g | 6% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 35 mg | 4 mg | 0% |
| Iron | 7 mg | 1 mg | 4% |
| Potassium | 677 mg | 81 mg | 2% |
| Vitamin C | 5 mg | 1 mg | 1% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 27% of the calories come from protein, 70% from carbohydrate and 3% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.