Egg rolls, pork, refrigerated, heated nutrition facts
Egg rolls, pork, refrigerated, heated has 227 calories per 100 g, with 9.9 g of protein, 29 g of carbohydrate, 8.2 g of fat. A serving of 1 roll (85 g) has 193 calories.
| Nutrient | Per 100 g | Per serving (1 roll (85 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 227 kcal | 193 kcal | |
| Energy | 951 kJ | 808 kJ | |
| Total fat | 8.2 g | 7 g | 9% |
| Saturated fat | 1.6 g | 1.4 g | 7% |
| Cholesterol | 14 mg | 12 mg | 4% |
| Sodium | 407 mg | 346 mg | 15% |
| Carbohydrate | 29 g | 24 g | 9% |
| Fiber | 0 g | 0 g | 0% |
| Sugars | 1.7 g | 1.4 g | |
| Protein | 9.9 g | 8.4 g | 17% |
| Vitamin D | 0.1 µg | 0.1 µg | 0% |
| Calcium | 34 mg | 29 mg | 2% |
| Iron | 2 mg | 1 mg | 7% |
| Potassium | 212 mg | 180 mg | 4% |
| Vitamin C | 29 mg | 25 mg | 28% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 17% of the calories come from protein, 50% from carbohydrate and 32% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.