Lasagna, Vegetable, frozen, baked nutrition facts
Lasagna, Vegetable, frozen, baked has 139 calories per 100 g, with 6.9 g of protein, 14 g of carbohydrate, 6 g of fat. A serving of 1 oz (28.35 g) has 39 calories.
| Nutrient | Per 100 g | Per serving (1 oz (28.35 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 139 kcal | 39 kcal | |
| Energy | 580 kJ | 164 kJ | |
| Total fat | 6 g | 1.7 g | 2% |
| Saturated fat | 2.9 g | 0.8 g | 4% |
| Cholesterol | 14 mg | 4 mg | 1% |
| Sodium | 445 mg | 126 mg | 5% |
| Carbohydrate | 14 g | 4 g | 1% |
| Fiber | 1.9 g | 0.5 g | 2% |
| Sugars | 2.5 g | 0.7 g | |
| Protein | 6.9 g | 1.9 g | 4% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 150 mg | 43 mg | 3% |
| Iron | 1 mg | 0 mg | 1% |
| Potassium | 170 mg | 48 mg | 1% |
| Vitamin C | 1 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 20% of the calories come from protein, 41% from carbohydrate and 39% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.