Restaurant, Chinese, orange chicken nutrition facts
Restaurant, Chinese, orange chicken has 262 calories per 100 g, with 15 g of protein, 23 g of carbohydrate, 13 g of fat. A serving of 3 pieces (63 g) has 165 calories.
| Nutrient | Per 100 g | Per serving (3 pieces (63 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 262 kcal | 165 kcal | |
| Energy | 1100 kJ | 693 kJ | |
| Total fat | 13 g | 8 g | 10% |
| Saturated fat | 2.4 g | 1.5 g | 8% |
| Trans fat | 0.1 g | 0 g | |
| Cholesterol | 61 mg | 38 mg | 13% |
| Sodium | 553 mg | 348 mg | 15% |
| Carbohydrate | 23 g | 14 g | 5% |
| Fiber | 0.8 g | 0.5 g | 2% |
| Sugars | 14 g | 8.6 g | |
| Protein | 15 g | 9.1 g | 18% |
| Vitamin D | 0.1 µg | 0.1 µg | 0% |
| Calcium | 14 mg | 9 mg | 1% |
| Iron | 1 mg | 1 mg | 3% |
| Potassium | 209 mg | 132 mg | 3% |
| Vitamin C | 1 mg | 1 mg | 1% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 22% of the calories come from protein, 34% from carbohydrate and 44% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.