Beef, grass-fed, ground, raw nutrition facts
Beef, grass-fed, ground, raw has 198 calories per 100 g, with 19 g of protein, 0 g of carbohydrate, 13 g of fat. A serving of 1 serving (85 g) has 168 calories.
| Nutrient | Per 100 g | Per serving (1 serving (85 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 198 kcal | 168 kcal | |
| Energy | 828 kJ | 704 kJ | |
| Total fat | 13 g | 11 g | 14% |
| Saturated fat | 5.3 g | 4.5 g | 23% |
| Trans fat | 0.8 g | 0.6 g | |
| Cholesterol | 62 mg | 53 mg | 18% |
| Sodium | 68 mg | 58 mg | 3% |
| Carbohydrate | 0 g | 0 g | 0% |
| Fiber | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | |
| Protein | 19 g | 16 g | 33% |
| Calcium | 12 mg | 10 mg | 1% |
| Iron | 2 mg | 2 mg | 9% |
| Potassium | 289 mg | 246 mg | 5% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 40% of the calories come from protein, 0% from carbohydrate and 60% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.