Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, choice, raw nutrition facts
Beef, plate steak, boneless, inside skirt, separable lean and fat, trimmed to 0" fat, choice, raw has 195 calories per 100 g, with 20 g of protein, 0 g of carbohydrate, 13 g of fat. A serving of 1 steak (388 g) has 757 calories.
| Nutrient | Per 100 g | Per serving (1 steak (388 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 195 kcal | 757 kcal | |
| Energy | 817 kJ | 3170 kJ | |
| Total fat | 13 g | 50 g | 64% |
| Saturated fat | 5 g | 20 g | 98% |
| Trans fat | 0.7 g | 2.7 g | |
| Cholesterol | 65 mg | 252 mg | 84% |
| Sodium | 65 mg | 252 mg | 11% |
| Carbohydrate | 0 g | 0 g | 0% |
| Fiber | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | |
| Protein | 20 g | 78 g | 156% |
| Vitamin D | 0.1 µg | 0.4 µg | 2% |
| Calcium | 6 mg | 23 mg | 2% |
| Iron | 2 mg | 7 mg | 37% |
| Potassium | 254 mg | 986 mg | 21% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 41% of the calories come from protein, 0% from carbohydrate and 59% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.