Crustaceans, shrimp, raw nutrition facts
Crustaceans, shrimp, raw has 85 calories per 100 g, with 20 g of protein, 0 g of carbohydrate, 0.5 g of fat. A serving of 3 oz (85 g) has 72 calories.
| Nutrient | Per 100 g | Per serving (3 oz (85 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 85 kcal | 72 kcal | |
| Energy | 356 kJ | 303 kJ | |
| Total fat | 0.5 g | 0.4 g | 1% |
| Saturated fat | 0.1 g | 0.1 g | 0% |
| Trans fat | 0 g | 0 g | |
| Cholesterol | 161 mg | 137 mg | 46% |
| Sodium | 119 mg | 101 mg | 4% |
| Carbohydrate | 0 g | 0 g | 0% |
| Protein | 20 g | 17 g | 34% |
| Calcium | 64 mg | 54 mg | 4% |
| Iron | 1 mg | 0 mg | 2% |
| Potassium | 264 mg | 224 mg | 5% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 95% of the calories come from protein, 0% from carbohydrate and 5% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.