Sauce pesto, préemballée nutrition facts
Sauce pesto, préemballée has 370 calories per 100 g, with 3.9 g of protein, 6.6 g of carbohydrate, 35 g of fat.
| Nutrient | Per 100 g | % Daily Value (per 100 g) |
|---|---|---|
| Calories | 370 kcal | |
| Energy | 1530 kJ | |
| Total fat | 35 g | 45% |
| Saturated fat | 4.4 g | 22% |
| Cholesterol | 18 mg | 6% |
| Sodium | 1060 mg | 46% |
| Salt | 2.6 g | |
| Carbohydrate | 6.6 g | 2% |
| Fiber | 2.5 g | 9% |
| Sugars | 3.2 g | |
| Protein | 3.9 g | 8% |
| Vitamin D | < 0.25 µg | |
| Calcium | 150 mg | 12% |
| Iron | 1 mg | 3% |
| Potassium | 200 mg | 4% |
| Vitamin C | 93 mg | 103% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 4% of the calories come from protein, 7% from carbohydrate and 88% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.