Black Sesame Pancake nutrition facts
Lam Sheng Kee
Black Sesame Pancake has 283 calories per 100 g, with 5.5 g of protein, 35 g of carbohydrate, 14 g of fat. A serving of 1 piece (110 g) has 311 calories.
| Nutrient | Per 100 g | Per serving (1 piece (110 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 283 kcal | 311 kcal | |
| Energy | 1182 kJ | 1300 kJ | |
| Total fat | 14 g | 15 g | 19% |
| Saturated fat | 2.7 g | 3 g | 15% |
| Trans fat | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 86 mg | 95 mg | 4% |
| Salt | 0.2 g | 0.2 g | |
| Carbohydrate | 35 g | 38 g | 14% |
| Fiber | 0.9 g | 1 g | 4% |
| Sugars | 5.5 g | 6 g | |
| Protein | 5.5 g | 6 g | 12% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 76 mg | 84 mg | 6% |
| Iron | 2 mg | 2 mg | 11% |
| Potassium | 323 mg | 355 mg | 8% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 8% of the calories come from protein, 49% from carbohydrate and 43% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.