Whole Spelt Pita nutrition facts
Shore
Whole Spelt Pita has 225 calories per 100 g, with 14 g of protein, 45 g of carbohydrate, 1.9 g of fat. A serving of 1 pita (80 g) has 180 calories.
| Nutrient | Per 100 g | Per serving (1 pita (80 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 225 kcal | 180 kcal | |
| Energy | 941 kJ | 753 kJ | |
| Total fat | 1.9 g | 1.5 g | 2% |
| Saturated fat | 0 g | 0 g | 0% |
| Trans fat | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 338 mg | 270 mg | 12% |
| Salt | 0.8 g | 0.7 g | |
| Carbohydrate | 45 g | 36 g | 13% |
| Fiber | 6.3 g | 5 g | 18% |
| Sugars | 6.3 g | 5 g | |
| Protein | 14 g | 11 g | 22% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 0 mg | 0 mg | 0% |
| Iron | 3 mg | 2 mg | 13% |
| Potassium | 125 mg | 100 mg | 2% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 22% of the calories come from protein, 71% from carbohydrate and 7% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.