Cabbage, kimchi nutrition facts
Cabbage, kimchi has 15 calories per 100 g, with 1.1 g of protein, 2.4 g of carbohydrate, 0.5 g of fat. A serving of 1 cup (150 g) has 23 calories.
| Nutrient | Per 100 g | Per serving (1 cup (150 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 15 kcal | 23 kcal | |
| Energy | 65 kJ | 98 kJ | |
| Total fat | 0.5 g | 0.8 g | 1% |
| Saturated fat | 0.1 g | 0.1 g | 1% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 498 mg | 747 mg | 32% |
| Carbohydrate | 2.4 g | 3.6 g | 1% |
| Fiber | 1.6 g | 2.4 g | 9% |
| Sugars | 1.1 g | 1.6 g | |
| Protein | 1.1 g | 1.6 g | 3% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 33 mg | 50 mg | 4% |
| Iron | 3 mg | 4 mg | 21% |
| Potassium | 151 mg | 227 mg | 5% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 24% of the calories come from protein, 52% from carbohydrate and 24% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.