Couscous, cooked nutrition facts
Couscous, cooked has 112 calories per 100 g, with 3.8 g of protein, 23 g of carbohydrate, 0.2 g of fat. A serving of 1 cup, dry, yields (528 g) has 591 calories.
| Nutrient | Per 100 g | Per serving (1 cup, dry, yields (528 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 112 kcal | 591 kcal | |
| Energy | 469 kJ | 2476 kJ | |
| Total fat | 0.2 g | 0.8 g | 1% |
| Saturated fat | 0 g | 0.2 g | 1% |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 5 mg | 26 mg | 1% |
| Carbohydrate | 23 g | 122 g | 45% |
| Fiber | 1.4 g | 7.4 g | 26% |
| Sugars | 0.1 g | 0.5 g | |
| Protein | 3.8 g | 20 g | 40% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Calcium | 8 mg | 42 mg | 3% |
| Iron | 0 mg | 2 mg | 11% |
| Potassium | 58 mg | 306 mg | 7% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 14% of the calories come from protein, 85% from carbohydrate and 1% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.