Pop-corn ou Maïs éclaté, à l'huile, salé nutrition facts
Pop-corn ou Maïs éclaté, à l'huile, salé has 485 calories per 100 g, with 11 g of protein, 53 g of carbohydrate, 24 g of fat.
| Nutrient | Per 100 g | % Daily Value (per 100 g) |
|---|---|---|
| Calories | 485 kcal | |
| Energy | 2030 kJ | |
| Total fat | 24 g | 31% |
| Saturated fat | 9.8 g | 49% |
| Cholesterol | 3 mg | 1% |
| Sodium | 478 mg | 21% |
| Salt | 1.2 g | |
| Carbohydrate | 53 g | 19% |
| Fiber | 8.1 g | 29% |
| Sugars | 0.6 g | |
| Protein | 11 g | 22% |
| Vitamin D | 0 µg | 0% |
| Calcium | 10 mg | 1% |
| Iron | 2 mg | 13% |
| Potassium | 182 mg | 4% |
| Vitamin C | < 0.5 mg |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 9% of the calories come from protein, 45% from carbohydrate and 46% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.