Pizza (aliment moyen) nutrition facts
Pizza (aliment moyen) has 233 calories per 100 g, with 11 g of protein, 27 g of carbohydrate, 8.4 g of fat.
| Nutrient | Per 100 g | % Daily Value (per 100 g) |
|---|---|---|
| Calories | 233 kcal | |
| Energy | 979 kJ | |
| Total fat | 8.4 g | 11% |
| Saturated fat | 3.9 g | 20% |
| Cholesterol | 21 mg | 7% |
| Sodium | 509 mg | 22% |
| Salt | 1.3 g | |
| Carbohydrate | 27 g | 10% |
| Fiber | 2.4 g | 9% |
| Sugars | 2.9 g | |
| Protein | 11 g | 21% |
| Vitamin D | 0.2 µg | 1% |
| Calcium | 196 mg | 15% |
| Iron | 1 mg | 4% |
| Potassium | 187 mg | 4% |
| Vitamin C | 3 mg | 4% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 19% of the calories come from protein, 48% from carbohydrate and 33% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.