Nectarine ou brugnon, blanche, pulpe et peau, crue nutrition facts
Nectarine ou brugnon, blanche, pulpe et peau, crue has 52 calories per 100 g, with 0.8 g of protein, 11 g of carbohydrate.
| Nutrient | Per 100 g | % Daily Value (per 100 g) |
|---|---|---|
| Calories | 52 kcal | |
| Energy | 220 kJ | |
| Total fat | < 0.5 g | |
| Saturated fat | < 0.01 g | |
| Sodium | < 5 mg | |
| Salt | < 0.013 g | |
| Carbohydrate | 11 g | 4% |
| Fiber | < 0.5 g | |
| Sugars | 8.9 g | |
| Protein | 0.8 g | 2% |
| Calcium | 5 mg | 0% |
| Iron | 0 mg | 1% |
| Potassium | 210 mg | 4% |
| Vitamin C | 3 mg | 3% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.