Alcoholic beverage, liqueur, coffee, 63 proof nutrition facts
Alcoholic beverage, liqueur, coffee, 63 proof has 308 calories per 100 g, with 0.1 g of protein, 32 g of carbohydrate, 0.3 g of fat. A serving of 1 fl oz (34.8 g) has 107 calories.
| Nutrient | Per 100 g | Per serving (1 fl oz (34.8 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 308 kcal | 107 kcal | |
| Energy | 1290 kJ | 449 kJ | |
| Total fat | 0.3 g | 0.1 g | 0% |
| Saturated fat | 0.1 g | 0 g | 0% |
| Trans fat | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 8 mg | 3 mg | 0% |
| Carbohydrate | 32 g | 11 g | 4% |
| Fiber | 0 g | 0 g | 0% |
| Sugars | 32 g | 11 g | |
| Protein | 0.1 g | 0 g | 0% |
| Calcium | 1 mg | 0 mg | 0% |
| Iron | 0 mg | 0 mg | 0% |
| Potassium | 30 mg | 10 mg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 0% of the calories come from protein, 98% from carbohydrate and 2% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.