Bangus Milkfish Belly nutrition facts
Century Quality
Bangus Milkfish Belly has 212 calories per 100 g, with 20 g of protein, 8.2 g of carbohydrate, 12 g of fat. A serving of 1 portion (85.048 g) has 180 calories.
| Nutrient | Per 100 g | Per serving (1 portion (85.048 g)) | % Daily Value (per serving) |
|---|---|---|---|
| Calories | 212 kcal | 180 kcal | |
| Energy | 885 kJ | 753 kJ | |
| Total fat | 12 g | 10 g | 13% |
| Saturated fat | 5.9 g | 5 g | 25% |
| Trans fat | 0 g | 0 g | |
| Cholesterol | 71 mg | 60 mg | 20% |
| Sodium | 71 mg | 60 mg | 3% |
| Salt | 0.2 g | 0.1 g | |
| Carbohydrate | 8.2 g | 7 g | 3% |
| Fiber | 0 g | 0 g | 0% |
| Sugars | 2.4 g | 2 g | |
| Protein | 20 g | 17 g | 34% |
| Vitamin D | 19 µg | 16 µg | 80% |
| Calcium | 19 mg | 16 mg | 1% |
| Iron | 0 mg | 0 mg | 0% |
| Potassium | 235 mg | 200 mg | 4% |
% Daily Value uses the FDA reference amounts for adults on a 2,000-calorie diet.
Where the calories come from
Using the standard factors (4 kcal per gram of protein and carbohydrate, 9 per gram of fat), about 37% of the calories come from protein, 15% from carbohydrate and 48% from fat.
Use these numbers
To see how this food fits a day of eating, start with the calorie calculator, and read how food labels and nutrition tables are built for what these figures can and cannot tell you.